Womens Size Guide
This size chart provides general sizing information which can vary depending on your fit preference & the style of each garment. For additional assistance with any sizing inquiries, please feel free to contact customer service. |
SIZE | US/CAN | BUST | WAIST | HIPS |
XS | 0-2 | 31"-33" | 23"-24" | 34"-35" |
S | 4-6 | 33"-35" | 25"-26" | 36"-37" |
M | 8-10 | 36"-38" | 27"-28" | 38"-39" |
L | 12-14 | 40"-42" | 30"-32" | 40"-42" |
XL | 16-18 | 39"-40" | 33"-35" | 43"-44" |
2X | 20-22 | 40"-41" | 36"-38" | 46"-48" |
3X | 24-26 | 42"-43" | 41"-43" | 50"-52" |
4X | 28-30 | 43"-44" | 45"-47" |
54"-56" |